Search Top-Paying Average CPC Hypervre Below :
Keywords ? | Estimated Avg. CPC ? | Websites ? | Keywords Searched ? | R/S Ratio ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
student loan consolidation | $69.25 | 28,800,000 | 357,674 | 80.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
indiana auto insurance quote | $67.48 | 7,250,000 | 115 | 63043.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consolidation interest loan rate student | $65.72 | 8,350,000 | 272 | 30698.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
college loan consolidation | $65.39 | 15,900,000 | 5,471 | 2906.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
arizona divorce lawyer | $65.18 | 19,000,000 | 605 | 31404.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
best consolidation loan rate student | $64.81 | 22,100,000 | 223 | 99103.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consolidation loan refinance student | $62.13 | 12,500,000 | 549 | 22768.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consolidation loan rate student | $61.65 | 18,500,000 | 1,167 | 15852.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
best term life insurances | $61.51 | 144,000,000 | 1,025 | 140487.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mesothelioma lawyers | $61.14 | 9,740,000 | 38,795 | 251.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
best term life insurances | $60.68 | 144,000,000 | 1,025 | 140487.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
beaumont mesothelioma attorney | $60.28 | 188,000 | 129 | 1457.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
arizona divorce attorney | $60.18 | 7,810,000 | 890 | 8775.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
maryland auto insurance quote | $59.35 | 8,940,000 | 234 | 38205.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
divorce lawyer phoenix | $59.11 | 7,000,000 | 236 | 29661.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irs tax help | $58.50 | 38,600,000 | 5,319 | 7257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auto insurance quotation | $57.85 | 37,800,000 | 417 | 90647.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
house mortgage refinance | $57.61 | 13,400,000 | 2,237 | 5990.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attorney galveston mesothelioma | $57.56 | 209,000 | 100 | 2090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mesothelioma attorneys | $57.20 | 6,450,000 | 22,019 | 292.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
missouri auto insurance quote | $56.80 | 9,370,000 | 111 | 84414.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
free car insurance quote | $56.66 | 58,800,000 | No Results | No Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
new jersey car insurance | $56.42 | 31,800,000 | 3,611 | 8806.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bad credit mortgage texas | $56.01 | 18,000,000 | 329 | 54711.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on line car insurance quote | $55.80 | 50,600,000 | 3,524 | 14358.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
college loan consolidation | $55.35 | 15,900,000 | 5,471 | 2906.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
insurance life quote universal | $55.21 | 7,560,000 | 2,198 | 3439.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
universal life insurance quote | $55.21 | 12,100,000 | 2,198 | 5505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auto insurance quote illinois | $54.85 | 9,780,000 | 102 | 95882.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tax relief help | $54.78 | 52,700,000 | 164 | 321341.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eye laser ny surgery | $54.71 | 2,340,000 | 4,047 | 578.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
instant insurance life quote | $54.71 | No Results | 2,034 | No Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mesothelioma lawyers | $54.35 | 9,740,000 | 38,795 | 251.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
federal consolidation loan | $54.04 | 10,400,000 | 15,427 | 674.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
car georgia insurance quote | $53.87 | 18,600,000 | 502 | 37051.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
affordable car insurance quote | $53.69 | 17,800,000 | 307 | 57980.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bad credit home equity line of credit | $53.44 | 11,600,000 | 358 | 32402.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kentucky auto insurance quote | $53.25 | 7,390,000 | 88 | 83977.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
what does a defense attorney do | $52.73 | 45,100,000 | 41 | 1100000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
michigan car insurance quote | $52.42 | 7,670,000 | 715 | 10727.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
new york car insurance quote | $52.32 | 19,800,000 | 388 | 51030.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bad credit home equity line of credit | $52.25 | 11,600,000 | 358 | 32402.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nevada car insurance quote | $51.96 | 6,490,000 | 167 | 38862.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consolidate student loans | $51.90 | 6,730,000 | 301,270 | 22.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data recovery new york | $51.73 | 55,900,000 | 1,196 | 46739.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data recovery seattle | $51.31 | 15,300,000 | 454 | 33700.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bank of america home equity loan | $51.14 | 14,800,000 | 811 | 18249.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bank of america home equity loan | $51.14 | 14,800,000 | 811 | 18249.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
divorce lawyer richmond | $51.14 | 5,790,000 | 141 | 41063.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consolidation loan student | $51.11 | 20,200,000 | 357,674 | 56.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
divorce attorney phoenix | $51.05 | 2,200,000 | 239 | 9205.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mesothelioma attorneys | $51.00 | 4,030,000 | 22,019 | 183.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consolidate college loan | $50.99 | 3,140,000 | 3,417 | 918.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
michigan car insurance quote | $50.97 | 7,670,000 | 715 | 10727.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pa car insurance quote | $50.97 | 19,700,000 | 796 | 24748.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plus consolidate loans | $50.95 | 2,670,000 | 80 | 33375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
car insurance pa quote | $50.60 | 20,900,000 | No Results | No Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
insurance life quote rate term | $50.58 | 23,100,000 | 1,334 | 17316.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
home equity line bad credit | $50.52 | 10,500,000 | 187 | 56149.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
car georgia insurance quote | $50.51 | 18,600,000 | 502 | 37051.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auto insurance quote comparison | $50.45 | 22,000,000 | No Results | No Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back tax help | $50.32 | 168,000,000 | 255 | 658823.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
home equity loan utah | $50.26 | 5,510,000 | 368 | 14972.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
home equity loan utah | $50.26 | 5,510,000 | 368 | 14972.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auto insurance online quote | $50.22 | 70,600,000 | 18,742 | 3766.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
best equity home loans | $50.22 | 49,500,000 | 3,858 | 12830.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irs tax problem help | $50.00 | 14,800,000 | 351 | 42165.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
home equity line bad credit | $49.97 | 10,500,000 | 187 | 56149.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diffuse malignant peritoneal mesothelioma | $49.75 | 75,900 | 55 | 1380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
california free car insurance quote | $49.66 | 25,700,000 | 351 | 73219.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auto insurance comparison quote | $49.63 | 22,600,000 | No Results | No Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
best consolidation loan student | $49.61 | 34,300,000 | 588 | 58333.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bad credit loan mortgage | $49.59 | 46,000,000 | 12,449 | 3695.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
spam appliance | $49.57 | 11,000,000 | 650 | 16923.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gold medal wine club | $49.43 | 3,340,000 | 164 | 20365.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calculator consolidation debt loan student | $49.33 | 5,580,000 | 320 | 17437.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
home equity loan poor credit | $49.30 | 17,600,000 | 1,025 | 17170.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
home equity loan poor credit | $49.30 | 17,600,000 | No Results | No Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on line car insurance | $49.21 | 157,000,000 | 3,096 | 50710.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auto insurance quote comparison | $49.15 | 22,000,000 | No Results | No Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data recovery los angeles | $48.98 | 22,200,000 | 794 | 27959.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
anti spam appliance | $48.94 | 8,110,000 | No Results | No Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
college consolidation loan student | $48.79 | 24,200,000 | 584 | 41438.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
free car quote | $48.58 | 51,700,000 | 870 | 59425.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mesothelioma peritoneal | $48.55 | 960,000 | 5,004 | 191.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
car insurance jersey new | $48.53 | 43,300,000 | 3,611 | 11991.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
new york car insurance | $48.42 | 75,000,000 | 18,454 | 4064.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eye laser new surgery york | $48.35 | 4,760,000 | 4,607 | 1033.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
online life insurance quotes | $48.30 | 72,500,000 | 3,873 | 18719.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
compare car insurance | $48.25 | 57,500,000 | 3,538 | 16252.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wholesale lender mortgage correspondent | $48.14 | 325,000 | 78 | 4166.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
car insurance | $48.12 | 254,000,000 | 1,740,644 | 145.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irs debt help | $48.09 | 7,500,000 | 577 | 12998.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
free irs tax help | $48.03 | 17,100,000 | 94 | 181914.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
new jersey data recovery | $47.87 | 28,800,000 | No Results | No Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nj car insurance | $47.77 | 30,200,000 | 2,409 | 12536.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consolidation federal loan non student | $47.47 | 5,310,000 | 200 | 26550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consolidation fannie loan mae student | $47.45 | 498,000 | 203 | 2453.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tax debt help | $47.43 | 62,500,000 | 878 | 71184.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consolidation federal loan student | $47.38 | 14,200,000 | 61,386 | 231.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
home equity loan lowest rate | $47.38 | 29,000,000 | 14,364 | 2018.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
home equity loan lowest rate | $47.38 | 29,000,000 | 14,364 | 2018.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
car insurance quote teen | $47.35 | 5,200,000 | 382 | 13612.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
home equity loan in texas | $47.32 | 13,900,000 | 1,056 | 13162.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consolidating credit card debt | $47.27 | 31,500,000 | 1,029 | 30612.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
insurance life online quote whole | $46.98 | 9,710,000 | 1,416 | 6857.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consolidation direct loan student | $46.94 | 8,320,000 | 1,184 | 7027.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
school loan consolidation | $46.91 | 34,700,000 | 111,685 | 310.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
laser eye surgery dallas | $46.81 | 2,680,000 | 1,134 | 2363.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
refinance mortgage quote | $46.78 | 17,900,000 | 323 | 55417.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consolidation credit loan rating student | $46.71 | 11,300,000 | 203 | 55665.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
company consolidation loan student | $46.56 | 38,200,000 | 436 | 87614.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
home equity loan in texas | $46.50 | 13,900,000 | 1,056 | 13162.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consolidation great lake loan student | $46.41 | 1,730,000 | 210 | 8238.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
best home equity loan | $46.37 | 48,700,000 | 3,858 | 12623.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
best home equity loan | $46.37 | 48,700,000 | 3,858 | 12623.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
home equity loan company | $46.31 | No Results | 1,868 | No Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
home equity loan company | $46.31 | 47,100,000 | No Results | No Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barracuda spam firewall | $46.16 | 495,000 | 637 | 777.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consolidation loan mae sallie student | $46.15 | 583,000 | 360 | 1619.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ny car insurance quote | $46.08 | 21,900,000 | 473 | 46300.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
home loan home loan refinance mortgage refinancing | $46.03 | 65,600,000 | No Results | No Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
illinois car insurance quote | $45.85 | 8,160,000 | 237 | 34430.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lowest home equity loan | $45.71 | 36,100,000 | 943 | 38282.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lowest home equity loan | $45.71 | 36,100,000 | 943 | 38282.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
california car insurance quote | $45.70 | 16,100,000 | 426 | 37793.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
federal loan consolidation | $45.62 | 11,000,000 | 15,427 | 713.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tax debt help | $45.47 | 62,500,000 | 878 | 71184.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allstate car insurance quote | $45.44 | 2,710,000 | 435 | 6229.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
home equity loan rates | $45.41 | 57,200,000 | 66,314 | 862.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
affordable life insurance | $45.27 | 37,100,000 | 3,732 | 9941.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allstate car insurance quote | $45.27 | 2,710,000 | 435 | 6229.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data recovery san | $45.22 | 53,500,000 | 311 | 172025.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
progressive auto quote | $45.20 | 5,110,000 | 106 | 48207.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
private education loan consolidation | $45.13 | 18,000,000 | No Results | No Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
online psychology degree program | $45.02 | 81,600,000 | 293 | 278498.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
texas car insurance quote | $45.00 | 25,300,000 | 354 | 71468.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
online second mortgage | $44.94 | 38,800,000 | 206 | 188349.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calculator consolidation loan student | $44.92 | 6,890,000 | No Results | No Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chase home equity loan | $44.92 | 5,060,000 | No Results | No Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
car insurance dallas | $44.82 | 30,900,000 | 4,253 | 7265.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auto insurance progressive quote | $44.79 | 4,750,000 | 1,488 | 3192.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chase home equity loan | $44.78 | 5,060,000 | No Results | No Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auto insurance price quote | $44.71 | 30,700,000 | 96 | 319791.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
online car insurance | $44.70 | 171,000,000 | 45,284 | 3776.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
telewest broadband home page | $44.67 | 1,060,000 | No Results | No Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
beverly hills plastic surgery | $44.53 | 1,700,000 | 1,665 | 1021.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
equity loan | $44.49 | 58,400,000 | 115,736 | 504.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pennsylvania car insurance quote | $44.49 | 11,200,000 | No Results | No Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consolidate debt loan student | $44.42 | 19,200,000 | 521 | 36852.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consolidation fargo loan student well | $44.39 | 1,770,000 | 208 | 8509.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
home equity loan interest | $44.34 | 44,200,000 | 269 | 164312.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bill consolidation loan student | $44.27 | 15,200,000 | 312 | 48717.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
connecticut home equity line of credit | $44.21 | 4,830,000 | 117 | 41282.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
california home equity line of credit | $44.05 | 14,000,000 | 188 | 74468.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
affordable term life insurance | $44.03 | 37,100,000 | 5,673 | 6539.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
affordable term life insurance | $44.03 | 37,100,000 | 5,673 | 6539.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
california home equity line of credit | $43.81 | 13,900,000 | 188 | 73936.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
car insurance maryland quote | $43.68 | 16,800,000 | 189 | 88888.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eclipse holidays | $43.62 | 1,840,000 | 755 | 2437.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barracuda spam | $43.60 | 960,000 | 1,064 | 902.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on line home equity loan | $43.58 | 46,700,000 | 506 | 92292.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on line home equity loan | $43.51 | 46,700,000 | No Results | No Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
life insurance quote | $43.49 | 46,800,000 | 98,927 | 473.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
